Northern Trust Open
Thursday Feb 4 – Sunday Feb 7, 2010
Results
Tournament:Northern Trust Open
Ending:February 7, 2010
Purse: $6,400,000
Total FedExCup Points: 3,513
Course:Riviera CC
Par:71
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
FedExCup
POINTS
1 2 3 4
Steve Stricker 1 67 65 66 70 268 $ 1,152,000.00 500.00
Luke Donald 2 68 70 66 66 270 $ 691,200.00 300.00
J.B. Holmes T3 68 69 67 67 271 $ 371,200.00 162.50
Dustin Johnson T3 64 67 74 66 271 $ 371,200.00 162.50
Paul Goydos T5 69 72 68 65 274 $ 224,800.00 96.25
Steve Marino T5 70 67 69 68 274 $ 224,800.00 96.25
George McNeill T5 70 69 66 69 274 $ 224,800.00 96.25
Andres Romero T5 65 69 70 70 274 $ 224,800.00 96.25
Ricky Barnes 9 66 71 69 69 275 $ 185,600.00 80.00
Jason Bohn T10 69 75 67 65 276 $ 147,200.00 65.40
Ernie Els T10 68 70 70 68 276 $ 147,200.00 65.40
Kevin Na T10 72 67 71 66 276 $ 147,200.00 65.40
Alex Prugh T10 71 69 66 70 276 $ 147,200.00 65.40
Kevin Stadler T10 65 71 69 71 276 $ 147,200.00 65.40
Ryuji Imada T15 73 68 68 68 277 $ 102,400.00 54.00
Marc Leishman T15 71 71 70 65 277 $ 102,400.00 54.00
Webb Simpson T15 70 73 69 65 277 $ 102,400.00 54.00
Bo Van Pelt T15 70 70 69 68 277 $ 102,400.00 54.00
Y.E. Yang T15 71 70 68 68 277 $ 102,400.00 54.00
Jim Furyk T20 71 70 68 69 278 $ 66,742.86 48.00
Matt Kuchar T20 69 71 72 66 278 $ 66,742.86 48.00
Brandt Snedeker T20 66 72 69 71 278 $ 66,742.86 48.00
Charlie Wi T20 72 68 69 69 278 $ 66,742.86 48.00
Tim Wilkinson T20 69 67 71 71 278 $ 66,742.86 48.00
Kevin Sutherland T20 69 71 68 70 278 $ 66,742.85 48.00
Scott Verplank T20 68 74 65 71 278 $ 66,742.85 48.00
Michael Allen T27 69 70 71 69 279 $ 45,440.00 42.00
Robert Allenby T27 72 69 70 68 279 $ 45,440.00 42.00
K.J. Choi T27 71 72 71 65 279 $ 45,440.00 42.00
Rod Pampling T27 70 70 73 66 279 $ 45,440.00 42.00
John Rollins T27 71 71 67 70 279 $ 45,440.00 42.00
Stewart Cink T32 71 71 67 71 280 $ 36,224.00 37.00
Tim Clark T32 69 72 71 68 280 $ 36,224.00 37.00
Ryo Ishikawa T32 68 68 72 72 280 $ 36,224.00
Michael Letzig T32 71 72 68 69 280 $ 36,224.00 37.00
Bryce Molder T32 71 68 71 70 280 $ 36,224.00 37.00
Woody Austin T37 71 72 70 68 281 $ 26,880.00 30.50
Jonathan Byrd T37 68 74 71 68 281 $ 26,880.00 30.50
Chad Campbell T37 70 72 71 68 281 $ 26,880.00 30.50
Fred Couples T37 69 72 72 68 281 $ 26,880.00 30.50
Charley Hoffman T37 68 71 70 72 281 $ 26,880.00 30.50
Troy Matteson T37 68 69 74 70 281 $ 26,880.00 30.50
Justin Rose T37 69 67 73 72 281 $ 26,880.00 30.50
Jimmy Walker T37 71 72 71 67 281 $ 26,880.00 30.50
Rich Beem T45 74 69 68 71 282 $ 20,480.00 25.50
Phil Mickelson T45 72 66 71 73 282 $ 20,480.00 25.50
Briny Baird T47 70 72 69 72 283 $ 16,921.60 22.00
Matt Bettencourt T47 70 74 72 67 283 $ 16,921.60 22.00
Brian Davis T47 72 70 68 73 283 $ 16,921.60 22.00
Vaughn Taylor T47 73 70 72 68 283 $ 16,921.60 22.00
D.J. Trahan T47 72 71 72 68 283 $ 16,921.60 22.00
Anthony Kim T52 71 66 69 78 284 $ 15,232.00 18.50
D.A. Points T52 69 72 70 73 284 $ 15,232.00 18.50
Aaron Baddeley T54 72 72 70 71 285 $ 14,464.00 14.00
Martin Laird T54 72 72 69 72 285 $ 14,464.00 14.00
John Merrick T54 70 72 68 75 285 $ 14,464.00 14.00
Brenden Pappas T54 71 68 72 74 285 $ 14,464.00 14.00
Brett Quigley T54 70 73 72 70 285 $ 14,464.00 14.00
Roland Thatcher T54 68 73 74 70 285 $ 14,464.00 14.00
Mark Wilson T54 72 72 72 69 285 $ 14,464.00 14.00
Stuart Appleby T61 71 71 71 73 286 $ 13,568.00 7.00
Angel Cabrera T61 71 73 71 71 286 $ 13,568.00 7.00
Greg Chalmers T61 71 73 70 72 286 $ 13,568.00 7.00
Ben Curtis T61 73 68 75 70 286 $ 13,568.00 7.00
J.J. Henry T61 70 73 71 72 286 $ 13,568.00 7.00
Justin Leonard T61 71 73 71 71 286 $ 13,568.00 7.00
Jeff Overton T61 70 71 71 74 286 $ 13,568.00 7.00
Nicholas Thompson 68 69 73 74 71 287 $ 13,056.00 3.00
Craig Bowden T69 69 74 73 73 289 $ 12,864.00 1.50
Steve Flesch T69 73 70 73 73 289 $ 12,864.00 1.50
Parker McLachlin 71 71 73 72 76 292 $ 12,672.00 .98
Kevin Streelman 72 69 73 74 78 294 $ 12,544.00 .96
Bob Estes T73 72 72 73 217 $ 12,352.00 .93
Nick O'Hern T73 69 74 74 217 $ 12,352.00 .93
Fredrik Jacobson 75 68 74 76 218 $ 12,160.00 .90
David Duval T76 68 75 76 219 $ 11,840.00 .85
Bill Lunde T76 72 72 75 219 $ 11,840.00 .85
Ryan Moore T76 70 74 75 219 $ 11,840.00 .85
Rory Sabbatini T76 68 74 77 219 $ 11,840.00 .85
Cameron Beckman T80 67 77 76 220 $ 11,456.00 .79
Richard S. Johnson T80 74 70 76 220 $ 11,456.00 .79
The following players did not finish
Michael Bradley CUT 74 71 145
James Driscoll CUT 71 74 145
Jason Dufner CUT 71 74 145
Padraig Harrington CUT 72 73 145
Jeff Klauk CUT 70 75 145
Davis Love III CUT 72 73 145
Steve Lowery CUT 67 78 145
Hunter Mahan CUT 71 74 145
Tim Petrovic CUT 73 72 145
Marc Turnesa CUT 73 72 145
Rickie Fowler CUT 71 75 146
Will MacKenzie CUT 70 76 146
Shigeki Maruyama CUT 74 72 146
Pat Perez CUT 73 73 146
Carl Pettersson CUT 70 76 146
Adam Scott CUT 73 73 146
Vijay Singh CUT 73 73 146
Chris Stroud CUT 71 75 146
Bubba Watson CUT 71 75 146
Mike Weir CUT 69 77 146
Bill Haas CUT 72 75 147
Lee Janzen CUT 72 75 147
Greg Owen CUT 71 76 147
Corey Pavin CUT 72 75 147
Jeff Quinney CUT 71 76 147
Joshua Wooding CUT 71 76 147
Alex Cejka CUT 75 73 148
Jason Day CUT 74 74 148
Charles Howell III CUT 72 76 148
Scott McCarron CUT 74 74 148
Ted Purdy CUT 73 75 148
John Senden CUT 75 73 148
Johnson Wagner CUT 71 77 148
Mathew Goggin CUT 78 71 149
John Mallinger CUT 70 79 149
Nick Watney CUT 76 73 149
Jerry Kelly CUT 73 77 150
Brett Lederer CUT 72 78 150
Chez Reavie CUT 75 75 150
Michael Sim CUT 77 73 150
Nathan Green CUT 74 78 152
James Nitties CUT 73 79 152
Jeff Templeton CUT 74 79 153
Brad Faxon CUT 78 76 154
Stephen Ames W/D 68 68
Jesper Parnevik W/D 68 68
Scott Piercy W/D 72 72
Ben Crane W/D 73 73
Chris Couch W/D 74 74
Daniel Chopra W/D 75 75
Rocco Mediate W/D 75 75
SHOP.PGATOUR.COM

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

LIVE VIDEO

click here
Kodak Challenge
STARWOOD HOTELS & RESORTS
© 1995-2010 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner - SI Digital, part of the Turner Sports & Entertainment Digital Network